no wiki:
SPOJENO |
GLAVA1 | …….. | …….. |
GLAVA2 |
GLAVA3 |
Table with alignment |
right | center | left |
left | right | center |
|(a.b) | 8 |(eh) | 1 |
|(a,c) | 11 |(c,e) | 2 |
|(b,c) | 3 |(f,h) | 2 |
|(b,d) | 3 |(b,c) | 3 |
|(c,e) | 2 |(b,d) | 3 |
|(c,f) | 6 |(h,i) | 3 |
|(d,g) | 5 |(d,e) | 4 |
|(e,h) | 1 |(d,g) | 5 |
|(f,h) | 2 |(c,f) | 6 |
|(h,i) | 3 |(g,h) | 6 |
|(g,i) | 7 |(g,i) | 7 |
|(g,h) | 6 |(a.b) | 8 |
|(d,e) | 4 |(a,c) | 11 |
tabele:
gLAVA 1 | GLAVA2 | GLAVA3 | GLAV4 |
MALO PISEM | MALO PJEVAM | MALO LEVO | MALO DJESNO |
MALO PISEM | MALO PJEVAM | MALO LEVO | MALO DJESNO |
DRUGI PRIMER
grane | težina | soritrane grane | tezina |
(a.b) | 8 | (eh) | 1 |
(a,c) | 11 | (c,e) | 2 |
(b,c) | 3 | (f,h) | 2 |
(b,d) | 3 | (b,c) | 3 |
(c,e) | 2 | (b,d) | 3 |
(c,f) | 6 | (h,i) | 3 |
(d,g) | 5 | (d,e) | 4 |
(e,h) | 1 | (d,g) | 5 |
(f,h) | 2 | (c,f) | 6 |
(h,i) | 3 | (g,h) | 6 |
(g,i) | 7 | (g,i) | 7 |
(g,h) | 6 | (a.b) | 8 |
(d,e) | 4 | (a,c) | 11 |
subscript
KRIMI RAD
superscript
SEARCH ME
STABLA
stabla 1)
ovde
size 50 left alignment.
right alignment.
size 60×75
| Heading 1 | Heading 2 |
Heading 3 | Row 1 Col 2 | Row 1 Col 3 |
Heading 4 | no colspan this time | |
Heading 5 | Row 2 Col 2 | Row 2 Col 3 |